双路cpu排行
以下是一份双路 CPU 的排行(数据来源于网络,仅供参考):
| 排名 | 多路处理器 | CPU 性能分 |
|---|---|---|
| 1 | (四路)Intel Xeon Platinum [email protected] | 44139 |
| 2 | (双路)Intel Xeon Gold [email protected] | 35948 |
| 3 | (双路)Intel Xeon Gold [email protected] | 35659 |
| 4 | (双路)Intel Xeon Gold [email protected] | 35368 |
| 5 | (双路)Intel Xeon [email protected] | 34330 |
| 6 | (双路)Intel Xeon Gold [email protected] | 34052 |
| 7 | (双路)Intel Xeon [email protected] | 32751 |
| 8 | (四路)Intel Xeon [email protected] | 31897 |
| 9 | (双路)Intel Xeon [email protected] | 31727 |
| 10 | (双路)Intel Xeon Gold [email protected] | 31175 |
| 11 | (双路)AMD EPYC 7551 | 30966 |
| 12 | (双路)Intel Xeon [email protected] | 30520 |
| 13 | (双路)Intel Xeon [email protected] | 30116 |
| 14 | (双路)Intel Xeon [email protected] | 29958 |
| 15 | (双路)Intel Xeon [email protected] | 29934 |
| 16 | (双路)Intel Xeon [email protected] | 29799 |
| 17 | (双路)AMD EPYC 7451 | 28957 |
| 18 | (双路)Intel Xeon Gold [email protected] | 28830 |
| 19 | (双路)Intel Xeon [email protected] | 28214 |
| 20 | (双路)Intel Xeon [email protected] | 28018 |
| 21 | (双路)Intel Xeon [email protected] | 27527 |
| 22 | (双路)Intel Xeon [email protected] | 27457 |
| 23 | (双路)Intel Xeon [email protected] | 26716 |
| 24 | (四路)Intel Xeon Gold [email protected] | 26690 |
| 25 | (双路)Intel Xeon [email protected] | 26470 |
| 26 | (双路)Intel Xeon [email protected] | 26071 |
| 27 | (双路)Intel Xeon [email protected] | 25709 |
| 28 | (双路)Intel Xeon [email protected] | 25618 |
| 29 | (双路)Intel Xeon Gold [email protected] | 25513 |
| 30 | (双路)Intel Xeon Gold [email protected] | 25469 |
| 31 | (双路)Intel Xeon [email protected] | 25176 |
| 32 | (双路)Intel Xeon [email protected] | 24963 |
| 33 | (双路)Intel Xeon [email protected] | 24877 |
| 34 | (双路)Intel Xeon [email protected] | 24852 |
| 35 | (四路)Intel Xeon [email protected] | 24511 |
| 36 | (双路)Intel Xeon [email protected] | 24503 |
| 37 | (双路)Intel Xeon Gold [email protected] | 24299 |
| 38 | (双路)Intel Xeon [email protected] | 24243 |
| 39 | (双路)Intel Xeon [email protected] | 24133 |
| 40 | (双路)Intel Xeon [email protected] | 23914 |
| 41 | (双路)Intel Xeon [email protected] | 23886 |
| 42 | (双路)Intel Xeon [email protected] | 23855 |
| 43 | (双路)AMD EPYC 7501 | 23727 |
| 44 | (双路)Intel Xeon [email protected] | 23727 |
| 45 | (双路)Intel Xeon [email protected] | 23574 |
| 46 | (双路)AMD EPYC 7401 | 23518 |
| 47 | (双路)Intel Xeon Gold [email protected] | 23396 |
| 48 | (双路)Intel Xeon [email protected] | 23368 |
| 49 | (双路)Intel Xeon [email protected] | 23350 |
| 50 | (双路)Intel Xeon [email protected] | 23254 |
| 51 | (双路)Intel Xeon [email protected] | 23117 |
| 52 | (双路)Intel Xeon [email protected] | 23109 |
| 53 | (双路)Intel Xeon [email protected] | 23077 |
| 54 | (双路)Intel Xeon [email protected] | 22959 |
| 55 | (双路)Intel Xeon [email protected] | 22733 |
| 56 | (双路)Intel Xeon [email protected] | 22461 |
| 57 | (双路)Intel Xeon [email protected] | 22412 |
| 58 | (双路)Intel Xeon [email protected] | 22383 |
| 59 | (双路)Intel Xeon [email protected] | 22115 |
| 60 | (双路)Intel Xeon [email protected] | 22049 |
| 61 | (双路)Intel Xeon [email protected] | 21980 |
| 62 | (双路)Intel Xeon Gold [email protected] | 21833 |
| 63 | (双路)Intel Xeon [email protected] | 21683 |
| 64 | (双路)Intel Xeon [email protected] | 21677 |
| 65 | (双路)Intel Xeon Gold [email protected] | 21392 |
